Model | PANDA P3 |
---|---|
Scanning Technology | Dynamic structured light 3D scanning |
Device Dimensions (L×W×H) | 216 × 40 × 36 mm |
Weight | 228 g |
Scanning Specifications | Three scan heads supported; compatible with high-resolution scans |
Scanner Head Size (L×W×H) | 83×19×14 mm / 81×21×17 mm (D) / 88×21×17 mm (M) |
Single Scan Area | 18 × 16 mm |
Scanning Depth | Multi-level adjustable, max depth 20 mm |
3D File Format | STL, PLY, PTY; supports standard dental formats |
Interface | USB 3.0 |
---|---|
Full-arch Scan Time | < 2 minutes |
Light Source | White LED structured light |
Languages | Supports multiple languages |
Accuracy | ≤ 15 μm |
Precision | ≤ 10 μm |
Scanning Method | Button / Touchpad |
Infection Control | Supported |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details