Category | PANDA P4 |
---|---|
Technology | Dynamic Staring 3D Scanning |
Handpiece Dimension | 238 × 42 × 35 mm |
Handpiece Weight | 237 g |
Tips | 5 Tips |
Tip Dimension | 83 × 19 × 14 mm (N) / 82 × 20 × 16 mm (D) / 88 × 20 × 16 mm (M) |
Scan Field | 18 × 16 mm |
Scan Depth | 0–21 mm |
Category | PANDA P4 |
---|---|
Output Files | STL, PLY, OBJ |
Connection Method | Wireless |
Full Arch Scanning Time | < 2 mins |
Light Source | White LED + Laser |
Accuracy | ≤ 15 µm |
Precision | ≤ 10 µm |
Multi-function Button | YES |
Motion Sensing | YES |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details