Technical Data | |||
---|---|---|---|
0.2%, specified non proportional elongation strength Rp0.2/ MPa | 860MPa | Max. firing temp. maximale | max. 950 ° C |
Young's modulus | 110GPa | Linear expansion coefficient | 10× 10-6 K-1 |
Elongation after fracture | 8% | Hardness | 295HV10 |
Casting temperature | 1700°C | Tarnish resistance | Yes |
Melting temperature | 1640-1670°C | Corrosion resistance | ≤200 µg/ cm² |
Density | 4 . 4 g/ cm³ | Tensile strength | 885MPa |
Square Titanium Disc Dimension(L*W*H) |
150*140*10mm |
150*140*12mm | |
150*140*14mm | |
150*140*16mm | |
150*140*18mm | |
150*140*20mm | |
150*140*22mm | |
150*140*25mm |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details